|
Honor Roll The 1/92nd Field
Artillery |
![]() |
||||
|
||||||
|
||||||
|
We
came from America to a place called Artillery Hill in Vietnam and from
there our reputation spread as we moved battery by battery across the
Central Highlands. We
toiled, loved, and cherished our tubes of steel knowing that our lives
and those of others rested on our swiftness and skills. At night or day, in rain and mud, we manned our guns and shot hot steel on those who threatened us or our comrades in arms. We laughed, cried, and prayed drawing on each other's strength while we waited for those "fire mission" calls. Time and time again we were put to the test in places like Pleiku, Kontum, Dak To, Ben Het, Phu Nhon, and many, many, more. Our unit was one of a kind knowing no limits as we often split batteries to help the First Cavalry Division, 173rd. Airborne Brigade, Fourth Infantry Division, 5th Special Forces Group, or the 42nd Vietnamese Regiment. We took care of ourselves relying on buddies in base camps who braved hazardous skies, mine laden roads, and ambushes to deliver ammo, food, fuel, water, and those cherished "sugar reports" in bulky red bags. We were brothers in arms; kings of battle, and in the midst of it all, some laid down their lives for their brothers, comrades, and country. To
you brothers in arms, kings of battle, those of us who survived honor
you for your supreme sacrifices. We will never forget you and until
we meet again for another "fire mission", rest in peace and
God be with you. |
| Last | First | MI | Rank | Age | MOS | DOD | Unit | Wall |
|
|
|
|
|
|
|
|
|
|
| Alexander | Robert | E | SGT* | 22 | 13E20 | 2/16/68 | B | 39E56 |
| Bergantzel | Albion | J | E-4* | 20 | 13A10 | 2/2870 | B | 04W12 |
| Brennan | Timothy | F | SP4 | 19 | 76Y30 | 11/7/67 | A | 29E038 |
| Burgess | William | C | PFC | 21 | 13A10 | 6/4/69 | A | 23W65 |
| Carter | Ronald | J | PFC | 21 | 36K20 | 5/11/69 | A | 25W46 |
| Cassidy | Jeffrey | T | SP4 | 21 | 13A20 | 3/10/69 | SERV | 30W99 |
| Castillo | Antonio | G | SP4 | 24 | 13A20 | 06/21/69 | C | 22W102 |
| Connell | Thomas | M | SP4 | 21 | 13A20 | 05/13/69 | A | 25W96 |
| Davis | Thomas | W | PFC | 25 | 13A20 | 05/13/69 | A | 25W103 |
| Emmans | William | R | SP4 | 19 | 13A20 | 04/21/70 | - | 11W30 |
| Granger | Floyd | I | 1st LT | 25 | 1193 | 1/9/69 | AV | 35W60 |
| Greco | Eric | J | SP4 | 21 | 82C20 | 5/14/69 | HHB | 24W04 |
| Hernandez | Jose | G | PFC | 22 | 13A10 | 4/23/67 | SERV | 18E75 |
| Kennedy | James | - | PFC | 21 | 13A10 | 11/30/68 | B | 37W12 |
| Key | Hulus Jr | E | SGT | 22 | 13A10 | 11/2/69 | C | 16W19 |
| Kraft | Donald | R | SSGT | 22 | 13B40 | 5/13/69 | A | 25W103 |
| Langlinais | Jack | P | PFC | 20 | 13A10 | 11/7/67 | A | 29E41 |
| Marthe | Randolf | L | PFC | 20 | 13A10 | 3/31/71 | HHB | 04W96 |
| Miller | Thomas | C | PFC | 20 | 13B40 | 2/1/71 | C | 05W072 |
| Najera | Manuel Jr | C | SP4 | 20 | 13A10 | 4/15/71 | A | 04W127 |
| Porter | David | R | PFC | 20 | 13A10 | 6/4/69 | A | 23W067 |
| Purcell | Charles III | K | PFC | 19 | 13A10 | 05/13/67 | A | 19E111 |
| Reissig | Larry | L | PFC | 19 | 13A10 | 5/13/67 | A | 19E111 |
| Ross | Roland | R | CPT* | 23 | 1193 | 10/31/69 | C | 16W09 |
| Sisneros | Arturo | S | CPL* | 19 | 13A10 | 5/10/69 | B | 25W43 |
| Sterling | Charles | W | SSGT | 32 | 82C40 | 3/31/71 | HHB | 04W98 |
| Stiger | Greg | P | PFC | 19 | 13A10 | 11/13/68 | B | 39W63 |
| Sutherland | James | E | PFC | 22 | 13A10 | 4/2/71 | ? | 04W101 |
| Terrill** | Philip | B | SP5 | 23 | 63C20 | POW/MIA | HHB | 04W98 |
| Tipton | John | E | SP4 | 19 | 133A10 | 3/1/69 | C | 30W08 |
| Townes | Leroy | - | CPL* | 20 | 45F20 | 4/16/68 | B | 50E023 |
| Whitehead | William | C | MAJ* | 27 | 2903 | 6/30/68 | HHB | 54W24 |
| Wieser | Lynn | J | PFC | 19 | 13A10 | 5/13/69 | A | 25W114 |
| Wright | Vincent | - | PFC | 20 | 13A10 | 6/17/71 | B | 03W80 |
| Wurtenberg | John | R | SFC* | 27 | 94B40 | 6/10/70 | C | 09W42 |
| Last | First | M | Rank | Service Date | Unit | DOD | - |
| Amenson | Raymond | C | Lt Col/Col | ? | BN ? | 1/21/91 | Lung Cancer-Agent Orange |
| Belmonte | Peter | SP/4 | 8/66-2/28 | A | 5/68 | Active Duty-Accident | |
| Benjamin | Charles | B | 10/17/03 | - | |||
| Bortnowski | Henry | SP/4 | 70-71 | C | 11/7/02 | AKA Hank | |
| Branch | Richard | D | CSM** | 67-68 | B | 6/19/89 | - |
| Calhoun | Ralph | - | SP/4 | 67' - 68' | B | - | - |
| Browning | Ron | 70-71 | C | 6/9/05 | AKA Ronnie | ||
| Clater | Daniel | C | 9/23/08 | Retired as 1st Sgt | |||
| Courville | Carl | B | SP/4 | 12/69-12/70 | B | 2/25/05 | AKA Bruce |
| Downing | Edward | - | - | - | - | - | - |
| Drawdy | Gene | - | - | 67'-68' | B | approx 00'-01' | Cancer |
| Eaheart Sr. | Dave | C | 69-70 | C | 6/9/05 | - | |
| Faust | Henry Nick | - | Maj. | 67-68 | BN S-3 | - | AKA-'Hank' - Active Duty |
| Fields* | Richard | - | SGT | 11/68-10/69 | A | 11/25/93 | - |
| Ford* | Danny | L | - | 9/68-9/69 | - | 9/6/85 | - |
| Foster | Jim | SP4 | 1/70-12/70 | C | 4/22/05 | ||
| Greager | Russell | - | - | 68-69 | - | 1969 | Active Duty |
| Heard | John | SP4 | 8/68-5/69 | B | 1998 | Was w/HHB after B | |
| Hickman III | Henry | I | 1st Lt. | 67-68 | B | 1/10/05 | - |
| Howard | Lawrence | G | 68-69 | A | 11/9/09 | ||
| Howe | Irving | - | Maj. | 67-68 | BN XO | - | Active Duty |
| Hummel | Donald | SGT | C | 1/3/99 | |||
| Isberner | Wayne | W |
SP/4 |
10/70-11/71 | A | 1/27/01 | - |
| Jimerson | Michael | SP/4 | 70-71 | C | 1979 | AKA Mike | |
| Kinney Jr. | Harry | SP/4 | '67 - '68 | HHB | 2003 | ||
| McGee | Charles | H | SSGT | - | HHB | 2/7/99 | - |
| Mc Lean | Jack | - | SGTMaj | - | HHB | - | - |
| Malvustudo | Terry | SSGt | 69' - 70' | C | 10/08 | ||
| Mickens | Arthur | '69 | B | 2006 | |||
| Murphy | Tom | Sgt | 67-68(?) | (?) | 2/10/08 | AKA Murph | |
| Ollerton | Steve | C | SGT | 69/70 | C | 3/25/02 | - |
| Ousdahl | Donald | L | CW3 | 1/69-11/69 | HHB | 8/2/04 | - |
| Parrish | Richard | L | SP/4 | 67-71 | C | 11/19/05 | AKA Rick |
| Politte | Ron | - | - | 1967 | A | 7/24/04 | - |
| Pope | Bobbie Joe | - | 1st SGT | 12/68-6/69 | A | 7/31/10 | WIA 6/23/69 |
| Rigdon | James | - | 1st SGT | Army (Ret) | HHB | 9/19/99 | - |
| Royster* | James | D | - | - | - | 11/89 | - |
| Shaw | Richard | SP/4 | 70-71 | C | 1975 | AKA Rick | |
| Charles | P | SP/4 | '67 - '68 | B | 11/ 2002 | AKA Pete & Max | |
| Sherwood* | Jim | - | - | 67-68 | Serv | 1989 | - |
| Stearns | Clarence | L | LTC/COL | 70/71 | HHB | 12/14/01 | 'Larry' BN CO-79/71 |
| Strickland | Louis | G | 68-69 | Serv | 6/6/02 | ||
| Subjeck | Tom | E | Captain | 5/69-7/70 | A | 10/31/11 | Cancer |
| Sunken | Lloyd | - | - | - | B | 1986 | - |
| Taylor | Ray | - | SGT | 1969 | 6/09 | ||
| Trentacosta | Joe | - | - | - | - | 10/11/09 | - |
| Vonasek | Jason | SP/5 | '67 - 68' | HHB | 1997 | ALS | |
| Warden | Delbert | - | SSGT | 66-67 | A | 10/67 | Car Crash |